Storyboard Example
Module List View Storyboard Document
Web service operations:
readMembershipsForPerson(personSourcedId)
For each membership
readGroup(groupSourcedId)
Screen

| Screen NameModule List View | ParametersbaseActionURL |
| HTML mock-upModuleListView.html | Form ActionsbaseActionURL |
| Fields/ButtonsbutLaunch?Note: need to decide how to launch the module in the VLE - via buttons or another method? |
Database mapping
| Data item | IMS object/attribute | Notes | Source in SRS - Staffordshire University |
| Registration number | Person.sourcedId | Student.s_ref | |
| Surname | Person.name.namePartType = ’Surname’Person.name.namePartValue = ’data’ | Student.s_surname | |
| Forename | Person.name.namePartType = ’Forename’Person.name.namePartValue = ’data’ | Student.s_forename_1 | |
| Award title | Group.description | Combination of fields in conjunction with student enrolment information (eq takes into account study route, etc) | |
| Award level | Student_enrol.se_level | ||
| Mode of study | Student_enrol.se_study_mode (for the HESA code) + Lookup.l_code_desc (where l_group = ‘MODE’ and l_code = se_study_mode) for the description | ||
| Module academic year | Member.timeframe.beginMember.timeframe.end | Allows flexibility of timeframes per student (not Group.timeframe) | Student_module_attempt.sma_start_academic_year? |
| Module title | Group.description | Module.m_title | |
| Module code | Group.sourcedId | Module.m_module | |
| Module cats credits | Group.extension.fieldName = 'cats'Group.extension.fieldType = 'Integer'Group.extension.fieldValue = 'data' | Module.m_cats | |
| Module status | Member.recordInfo.comments | Vocab:Completed, not started, continuing | Student_module_attempt.sma_status (for code) plus lookup.l_code_desc (where l_group = ‘STUDENT_MODULE_STATUS’ and l_code = mv_status) for description |
| Module result | Member.interimResultMember.finalResult | Carry both and display as appropriate | Student_module_attempt.sma_result |
| Total credits achieved | No mapping | Calculated by client(?) | Not held |
| View type | Group.groupType.scheme = 'Module' | Indicates module view rather than course view |

