Use Cases, Actors and Stakeholders
Use Cases
Use cases were extracted from all of the scenarios and then prioritized to tackle those which involve significant architectural issues first with the “simpler” use cases to follow. The Use Case analysis resulted in the following initial list for SURF and WETN.
SURF
-
Login To University Portal
-
View Taken University Modules
-
View Registered University Modules
-
View University Module Details
-
View Personal Details held by University
-
View University Learner Record
-
Request change to Personal Details held by University
-
Login To SURF Portal
-
View Taken College Courses
-
View Registered College Courses
-
View College Course Details
-
View Previous Institution College Courses
-
View VLE Modules or Courses
-
Access VLE Module or Course
-
View Relevant e-Resources from College or University
-
Access Relevant e-Resource
-
Enrol Onto VLE Module
WETN
-
Enrol and receive induction
-
Log in and access current learner information
-
Access learning resources
-
Access tutor support
-
Access learner support
Actors
Actors identified during use case analysis were as follows:
| SURF | WETN |
| Learner | Learner |
| COSE VLE | eTutors |
| College VLE | Coleg Sir Gâr VLE |
| University Student Record System | Coleg Sir Gâr SRS |
| College MIS | College VLE |
| uPortal | uPortal |
| eResource Systems | eResource Systems |
| College SRS |
Stakeholders
Stakeholders are shown in the table below. It was important to consider the stakeholders as well as the actors as the stakeholders could have a significant impact on the success of the project and portal.
| Stakeholders SURF and WETN | Interest / stake | Importance (SURF) | Importance (WETN) |
| Learners | Prime beneficiary of the project outcomes | High | High |
| e-Moderators/Tutors | Part of the distributed programme support team | Medium | High |
| Programme Managers | Manage the distributed programme | High | High |
| Programme Administrators | Manage the distributed information | High | High |
| Learner Support Staff (LRC, Technical Support, Customer Support) | Support providers. Could be a central provision for the distributed network | Medium | Medium |
| Resource Support Staff (Portal, VLE & Repository Support, Content Management) | Could be partly distributed and partly central | High | High |
| Corporate Information and Student Service Staff | Own current Business practices | High | |
| Learning Development and Innovation | Responsible for implementation and leading change | High | |
| Senior Institutional Management (WETN) | Need to buy in to the culture change that this development would represent | Medium | |
| Senior Institutional Management (SURF) | Need to support required culture changes, which are in line with existing institutional strategy at the University and buy into it in college partners | High | |
| HEFCW | Need to buy in to the culture change that this development would represent | Medium | |
| Wales Assembly Government | Need to buy in to the culture change that this development would represent | Medium | |
| HEFCE | Project in line with HEFCE eLearning Strategy | Medium | |
| UK Government | Project in line with DfES eLearning Strategy | Medium |

